Demo6 · Player performance
MVP rankings
Follow the players shaping the season.
- Ranked players
- 192
- Squad players
- 192
- Season status
- Points recorded
| Pos | Player | Team | Rounds | MVP points |
|---|---|---|---|---|
| 1 | JAYA PRAKASH REDDY YERUVAHCP 11JSK EAGLES | JSK EAGLES | 5 | 14.5ContributionsR1: 3 R2: 3 R3: 3 R4: 3 R5: 2.5 |
| 2 | MAHESH KATRAGADDAHCP 5MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 7 | 14ContributionsR1: 3 R2: 3 R3: 3 R4: 3 QF: 0.5 SF: 1 Final: 0.5 |
| 3 | SANDEEP AMBERSHETHHCP 18GNITS LAHARI LIONS | GNITS LAHARI LIONS | 7 | 13.75ContributionsR1: 3 R2: 3 R3: 1 R4: 3 R5: 3 QF: 0.25 SF: 0.5 |
| 4 | CHAKRAVARTHI AKIRIHCP 5SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 7 | 13ContributionsR1: 3 R2: 3 R3: 1 R4: 3 R5: 1 QF: 1 SF: 1 |
| 4 | MOHAN RAO GHCP 17GMR ELEGANS | GMR ELEGANS | 6 | 13ContributionsR1: 1.5 R2: 3 R3: 3 R4: 3 R5: 2.5 QF: 0 |
| 6 | NAGARJUNA REDDY N CHCP 14JAI RAJ STEELERS | JAI RAJ STEELERS | 7 | 12.5ContributionsR1: 0 R2: 3 R3: 3 R4: 3 R5: 2.5 QF: 1 Final: 0 |
| 6 | SHREYANS KHEMKAHCP 2MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 6 | 12.5ContributionsR1: 3 R2: 3 R3: 3 R4: 3 R5: 0.5 SF: 0 |
| 8 | KAMAL GOELHCP 18DASOS REITZ MASTERS | DASOS REITZ MASTERS | 5 | 12ContributionsR1: 3 R2: 0 R3: 3 R4: 3 R5: 3 |
| 8 | RAJENDER GADDAMHCP 9GMR ELEGANS | GMR ELEGANS | 5 | 12ContributionsR1: 3 R2: 1.5 R3: 2 R4: 3 R5: 2.5 |
| 8 | SIDDHARTH JAINHCP 16JAI RAJ STEELERS | JAI RAJ STEELERS | 7 | 12ContributionsR1: 3 R2: 0 R3: 3 R4: 3 R5: 2.5 SF: 0.5 Final: 0 |
| 8 | TARUN ILAPAKURTYHCP 12SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 7 | 12ContributionsR1: 3 R2: 3 R3: 1 R4: 3 R5: 2 QF: 0 SF: 0 |
| 12 | GIRIDHAR THOTAHCP 18GNITS LAHARI LIONS | GNITS LAHARI LIONS | 6 | 11.5ContributionsR1: 3 R2: 3 R3: 2 R4: 3 R5: 0 SF: 0.5 |
| 12 | NAGESHWAR RAO PAPPUHCP 14GMR ELEGANS | GMR ELEGANS | 6 | 11.5ContributionsR1: 1.5 R2: 1.5 R3: 2 R4: 3 R5: 3 QF: 0.5 |
| 12 | RAMAKRISHNA REDDYHCP 12DASOS REITZ MASTERS | DASOS REITZ MASTERS | 5 | 11.5ContributionsR1: 3 R2: 3 R3: 0.5 R4: 3 R5: 2 |
| 12 | SRI HARSHA KOPPAKAHCP 5AGILE VALLEY WARRIORS | AGILE VALLEY WARRIORS | 5 | 11.5ContributionsR1: 3 R2: 3 R3: 1 R4: 1.5 R5: 3 |
| 16 | DINESH KUMARHCP 10HALDI FAIRWAYS | HALDI FAIRWAYS | 6 | 11ContributionsR1: 3 R2: 0 R3: 1 R4: 3 R5: 3 QF: 1 |
| 16 | ROHIT VARMAHCP 8GNITS LAHARI LIONS | GNITS LAHARI LIONS | 6 | 11ContributionsR1: 3 R2: 0 R3: 2 R4: 3 R5: 3 QF: 0 |
| 16 | SRI MUMMAREDDYHCP 11DASOS REITZ MASTERS | DASOS REITZ MASTERS | 5 | 11ContributionsR1: 3 R2: 3 R3: 1.5 R4: 3 R5: 0.5 |
| 16 | SUBBARAO T VHCP 13MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 5 | 11ContributionsR1: 0 R2: 3 R3: 2 R4: 3 R5: 3 |
| 20 | P GANESHWAR RAO, IRTS PHCP 17TEAM STARZ | TEAM STARZ | 5 | 10.5ContributionsR1: 3 R2: 1.5 R3: 3 R4: 3 R5: 0 |
| 20 | RAJASEKHAR REDDY LOKIREDDYHCP 13MYK STRIKERS | MYK STRIKERS | 5 | 10.5ContributionsR1: 3 R2: 3 R3: 3 R4: 1.5 R5: 0 |
| 20 | SAUMIL SHARMAHCP 12GNITS LAHARI LIONS | GNITS LAHARI LIONS | 4 | 10.5ContributionsR2: 3 R3: 3 R4: 3 R5: 1.5 |
| 20 | SHRAVAN KARPURAMHCP 8JBITIANS | JBITIANS | 5 | 10.5ContributionsR1: 3 R2: 3 R3: 2.5 R4: 0 R5: 2 |
| 24 | CHETAN REDDYHCP 11SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 6 | 10ContributionsR1: 3 R2: 3 R3: 3 R4: 0 R5: 1 QF: 0 |
| 24 | G MITHUN REDDYHCP 5MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 5 | 10ContributionsR1: 3 R4: 3 R5: 3 QF: 1 Final: 0 |
| 24 | GADDIPATI SANJAY CHOWDARYHCP 7GNITS LAHARI LIONS | GNITS LAHARI LIONS | 6 | 10ContributionsR1: 3 R2: 3 R3: 1 R4: 3 QF: 0 SF: 0 |
| 24 | MEENAKSHI SHIVKUMARHCP 17MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 8 | 10ContributionsR1: 0 R2: 3 R3: 0 R4: 3 R5: 2 QF: 0 SF: 1 Final: 1 |
| 24 | MOHAN TAYELHCP 11JAI RAJ STEELERS | JAI RAJ STEELERS | 8 | 10ContributionsR1: 0 R2: 3 R3: 3 R4: 3 R5: 0 QF: 0.5 SF: 0.5 Final: 0 |
| 24 | PRASAD NANDURIHCP 7JBITIANS | JBITIANS | 5 | 10ContributionsR1: 3 R2: 0 R3: 3 R4: 3 R5: 1 |
| 30 | ANAND AGARWALHCP 11MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 5 | 9.5ContributionsR1: 3 R2: 3 R5: 3 QF: 0.5 SF: 0 |
| 30 | SRIDHAR KORIPELLAHCP 12GUNNERS | GUNNERS | 5 | 9.5ContributionsR1: 0 R2: 1.5 R3: 2 R4: 3 R5: 3 |
| 32 | MIR AHMED ALI KHANHCP 11GNITS LAHARI LIONS | GNITS LAHARI LIONS | 7 | 9.25ContributionsR1: 0 R2: 3 R3: 3 R4: 0 R5: 2.5 QF: 0.25 SF: 0.5 |
| 33 | AMREEK SANDHUHCP 18TEAM MYSA | TEAM MYSA | 5 | 9ContributionsR1: 3 R2: 0 R3: 2 R4: 3 QF: 1 |
| 33 | ANIL YAMANIHCP 5TEAM MYSA | TEAM MYSA | 6 | 9ContributionsR1: 3 R2: 3 R3: 3 R4: 0 R5: 0 QF: 0 |
| 33 | ASHISH PHUTELAHCP 14JAI RAJ STEELERS | JAI RAJ STEELERS | 4 | 9ContributionsR1: 3 R2: 3 R3: 3 SF: 0 |
| 33 | C VENKATESHWARA PRASADHCP 16GUNNERS | GUNNERS | 3 | 9ContributionsR1: 3 R2: 3 R3: 3 |
| 33 | CT RAOHCP 17SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 6 | 9ContributionsR1: 3 R2: 3 R3: 1 R4: 0 R5: 2 SF: 0 |
| 33 | DS SUMANTHHCP 10GNITS LAHARI LIONS | GNITS LAHARI LIONS | 5 | 9ContributionsR1: 3 R4: 1.5 R5: 2.5 QF: 1 SF: 1 |
| 33 | G SRI RAMA RAJUHCP 13JSK EAGLES | JSK EAGLES | 4 | 9ContributionsR1: 3 R2: 3 R3: 0 R4: 3 |
| 33 | GANGADHAR PERVARHCP 15HALDI FAIRWAYS | HALDI FAIRWAYS | 6 | 9ContributionsR1: 3 R2: 0 R3: 3 R4: 3 R5: 0 QF: 0 |
| 33 | JAYANT DHIRENHCP 8LONDON ROYALS | LONDON ROYALS | 4 | 9ContributionsR1: 3 R2: 3 R3: 3 R4: 0 |
| 33 | KRISHNAN C UNNIHCP 3HALDI FAIRWAYS | HALDI FAIRWAYS | 5 | 9ContributionsR1: 3 R2: 0 R3: 2.5 R4: 1.5 R5: 2 |
| 33 | MURALIDHAR YADAMAHCP 15MYK STRIKERS | MYK STRIKERS | 6 | 9ContributionsR1: 3 R2: 0 R3: 2 R4: 3 R5: 0.5 QF: 0.5 |
| 33 | NIKHIL MATHURHCP 7DASOS REITZ MASTERS | DASOS REITZ MASTERS | 5 | 9ContributionsR1: 3 R2: 0 R3: 2 R4: 3 R5: 1 |
| 33 | NIKHIL THOTAHCP 15TEAM MYSA | TEAM MYSA | 5 | 9ContributionsR1: 3 R2: 3 R3: 3 R4: 0 R5: 0 |
| 33 | RAHUL POPATHCP 16MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 7 | 9ContributionsR1: 3 R2: 3 R3: 1.5 R4: 0 R5: 1 SF: 0 Final: 0.5 |
| 33 | SATYAVARAHALA RAJU NADIMPALLYHCP 14JSK EAGLES | JSK EAGLES | 5 | 9ContributionsR1: 0 R2: 0 R3: 3 R4: 3 R5: 3 |
| 33 | SRIKANTH GONUGUNTLAHCP 11TEAM STARZ | TEAM STARZ | 4 | 9ContributionsR2: 3 R3: 3 R4: 0 R5: 3 |
| 49 | BHANUPRAKASH CHERUKURIHCP 17GNITS LAHARI LIONS | GNITS LAHARI LIONS | 5 | 8.5ContributionsR1: 3 R2: 3 R3: 1 QF: 1 SF: 0.5 |
| 49 | DEEPAK GULLAPALLIHCP 8TEAM MYSA | TEAM MYSA | 5 | 8.5ContributionsR1: 3 R2: 3 R3: 0 R4: 0 R5: 2.5 |
| 49 | M. SHASHIDHAR REDDYHCP 17SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 7 | 8.5ContributionsR1: 3 R2: 1.5 R3: 0 R4: 1.5 R5: 1 QF: 0.5 SF: 1 |
| 49 | OMAR A PASHAHCP 17LONDON ROYALS | LONDON ROYALS | 5 | 8.5ContributionsR1: 0 R2: 3 R3: 2.5 R4: 0 R5: 3 |
| 49 | PRASAD RAO KOTAGIRIHCP 8DASOS REITZ MASTERS | DASOS REITZ MASTERS | 5 | 8.5ContributionsR1: 0 R2: 3 R3: 1 R4: 3 R5: 1.5 |
| 49 | PRASADA REDDY KAMBHAMHCP 12AGILE VALLEY WARRIORS | AGILE VALLEY WARRIORS | 5 | 8.5ContributionsR1: 3 R2: 3 R3: 0 R4: 0 R5: 2.5 |
| 49 | SRIDHAR SRIRAMANENIHCP 9GMR ELEGANS | GMR ELEGANS | 4 | 8.5ContributionsR3: 2 R4: 3 R5: 3 QF: 0.5 |
| 49 | SRILATHA DEVULAPALLYHCP 18IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 4 | 8.5ContributionsR2: 3 R3: 3 R4: 0 R5: 2.5 |
| 49 | SUNIL V LINGAREDDYHCP 14GUNNERS | GUNNERS | 4 | 8.5ContributionsR2: 0 R3: 3 R4: 3 R5: 2.5 |
| 49 | VVSN RAJUHCP 15DASOS REITZ MASTERS | DASOS REITZ MASTERS | 4 | 8.5ContributionsR2: 3 R3: 1 R4: 3 R5: 1.5 |
| 59 | BVK RAJUHCP 13JAI RAJ STEELERS | JAI RAJ STEELERS | 5 | 8.25ContributionsR1: 3 R2: 3 R3: 2 R4: 0 QF: 0.25 |
| 60 | AJAY NANIHCP 14HALDI FAIRWAYS | HALDI FAIRWAYS | 4 | 8ContributionsR1: 3 R2: 3 R5: 1.5 QF: 0.5 |
| 60 | AMARNATH DEVABHAKTUNIHCP 14TEAM MYSA | TEAM MYSA | 3 | 8ContributionsR1: 3 R2: 3 R3: 2 |
| 60 | ANIL MEKAHCP 7TEAM MYSA | TEAM MYSA | 6 | 8ContributionsR1: 3 R2: 0 R3: 0 R4: 3 R5: 2 QF: 0 |
| 60 | CHAITANYA PRASADHCP 9MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 5 | 8ContributionsR1: 3 R2: 3 R3: 2 QF: 0 Final: 0 |
| 60 | D NITESH KUMARHCP 13IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 3 | 8ContributionsR1: 3 R4: 3 R5: 2 |
| 60 | DEVENDRA SURANAHCP 16GUNNERS | GUNNERS | 4 | 8ContributionsR1: 3 R2: 0 R3: 2 R4: 3 |
| 60 | MADHUKAR PERALAHCP 7HALDI FAIRWAYS | HALDI FAIRWAYS | 5 | 8ContributionsR1: 3 R2: 0 R3: 3 R4: 1.5 R5: 0.5 |
| 60 | SHYAM KOPPARAVURIHCP 8TEAM STARZ | TEAM STARZ | 5 | 8ContributionsR1: 3 R2: 3 R3: 2 R4: 0 R5: 0 |
| 60 | SURESH CHALLAHCP 11TEAM MYSA | TEAM MYSA | 4 | 8ContributionsR2: 3 R3: 0 R4: 3 R5: 2 |
| 60 | SURESH RAJUHCP 14MYK STRIKERS | MYK STRIKERS | 5 | 8ContributionsR2: 0 R3: 2 R4: 3 R5: 3 QF: 0 |
| 70 | SRINIVAS SURYADEVARAHCP 11TEAM MYSA | TEAM MYSA | 6 | 7.75ContributionsR1: 0 R2: 3 R3: 0 R4: 3 R5: 1.5 QF: 0.25 |
| 71 | A SRIDHAR REDDYHCP 1GNITS LAHARI LIONS | GNITS LAHARI LIONS | 3 | 7.5ContributionsR1: 3 R2: 3 R5: 1.5 |
| 71 | B. KAMAL KUMARHCP 18AGILE VALLEY WARRIORS | AGILE VALLEY WARRIORS | 5 | 7.5ContributionsR1: 0 R2: 3 R3: 1 R4: 1.5 R5: 2 |
| 71 | DINESH ALLAHCP 11JAI RAJ STEELERS | JAI RAJ STEELERS | 7 | 7.5ContributionsR1: 0 R2: 3 R3: 2 R4: 0 R5: 1 QF: 1 SF: 0.5 |
| 71 | GOVINDARAJU KRISHNA RAOHCP 15GNITS LAHARI LIONS | GNITS LAHARI LIONS | 6 | 7.5ContributionsR1: 3 R2: 3 R3: 1.5 R4: 0 R5: 0 SF: 0 |
| 71 | KARANBIR SINGH PANDHERHCP 5MYK STRIKERS | MYK STRIKERS | 4 | 7.5ContributionsR1: 3 R2: 0 R3: 3 R4: 1.5 |
| 71 | KICHANNA GARI LAXMA REDDYHCP 14JSK EAGLES | JSK EAGLES | 5 | 7.5ContributionsR1: 3 R2: 0 R3: 2 R4: 0 R5: 2.5 |
| 71 | MANOJ CHAWDAHCP 4LONDON ROYALS | LONDON ROYALS | 5 | 7.5ContributionsR1: 0 R2: 3 R3: 0 R4: 3 R5: 1.5 |
| 71 | RAGHAVENDRA RAO GUNDALAHCP 15SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 7 | 7.5ContributionsR1: 3 R2: 1.5 R3: 0 R4: 1.5 R5: 1 QF: 0.5 SF: 0 |
| 71 | SRIHARI BABU KOPPAKAHCP 16AGILE VALLEY WARRIORS | AGILE VALLEY WARRIORS | 5 | 7.5ContributionsR1: 0 R2: 3 R3: 3 R4: 1.5 R5: 0 |
| 71 | SUNIL KUMAR JAINHCP 14GNITS LAHARI LIONS | GNITS LAHARI LIONS | 5 | 7.5ContributionsR3: 2.5 R4: 1.5 R5: 2.5 QF: 1 SF: 0 |
| 71 | VENKAT KAMALAKAR BUNDLAHCP 15HALDI FAIRWAYS | HALDI FAIRWAYS | 4 | 7.5ContributionsR2: 3 R3: 2 R4: 0 R5: 2.5 |
| 82 | AKSHAT GOELHCP 14SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 4 | 7ContributionsR1: 0 R2: 3 R3: 1 R4: 3 |
| 82 | KVSN REDDYHCP 16GMR ELEGANS | GMR ELEGANS | 5 | 7ContributionsR1: 0 R2: 3 R3: 0 R4: 3 R5: 1 |
| 82 | MAHINDRA DEV IMADABATHUNIHCP 15MYK STRIKERS | MYK STRIKERS | 6 | 7ContributionsR1: 0 R2: 0 R3: 0 R4: 3 R5: 3 QF: 1 |
| 82 | NITIN BHATIAHCP 14MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 8 | 7ContributionsR1: 0 R2: 3 R3: 1 R4: 0 R5: 2 QF: 0.5 SF: 0 Final: 0.5 |
| 82 | RAJESH ALLAHCP 11JAI RAJ STEELERS | JAI RAJ STEELERS | 7 | 7ContributionsR1: 0 R2: 0 R3: 2 R4: 0 R5: 3 SF: 1 Final: 1 |
| 82 | RAMA RAO C S RAMBOHCP 15MYK STRIKERS | MYK STRIKERS | 6 | 7ContributionsR1: 0 R2: 3 R3: 0 R4: 1.5 R5: 2 QF: 0.5 |
| 82 | SANKEERTH NIDADAVOLUHCP 0SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 5 | 7ContributionsR1: 3 R4: 3 R5: 0 QF: 1 SF: 0 |
| 82 | SUKHDEV J GOUDHCP 8GUNNERS | GUNNERS | 5 | 7ContributionsR1: 0 R2: 0 R3: 3 R4: 3 R5: 1 |
| 82 | UTTAM REDDYHCP 16SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 5 | 7ContributionsR2: 3 R3: 0 R4: 3 R5: 1 SF: 0 |
| 91 | ACHAL JALANHCP 10JAI RAJ STEELERS | JAI RAJ STEELERS | 6 | 6.5ContributionsR1: 0 R2: 3 R5: 2 QF: 0.5 SF: 1 Final: 0 |
| 91 | ARVIND MAHALINGAMHCP 9AGILE VALLEY WARRIORS | AGILE VALLEY WARRIORS | 4 | 6.5ContributionsR1: 0 R2: 3 R3: 2 R4: 1.5 |
| 91 | DHIRAJ JAISWALHCP 13GUNNERS | GUNNERS | 5 | 6.5ContributionsR1: 0 R2: 0 R3: 3 R4: 3 R5: 0.5 |
| 91 | Dr. B VIKAS REDDYHCP 6AGILE VALLEY WARRIORS | AGILE VALLEY WARRIORS | 5 | 6.5ContributionsR1: 0 R2: 3 R3: 1.5 R4: 0 R5: 2 |
| 91 | HARISHWAR REDDY KOMMAREDDYHCP 14TEAM STARZ | TEAM STARZ | 5 | 6.5ContributionsR1: 0 R2: 0 R3: 1 R4: 3 R5: 2.5 |
| 91 | JEEVAN KUMAR NALAMADAHCP 13LONDON ROYALS | LONDON ROYALS | 5 | 6.5ContributionsR1: 0 R2: 3 R3: 2 R4: 0 R5: 1.5 |
| 91 | MURALI NAIDU BUKKAPATNAMHCP 15TEAM STARZ | TEAM STARZ | 5 | 6.5ContributionsR1: 0 R2: 1.5 R3: 0 R4: 3 R5: 2 |
| 91 | RAHUL VARMAHCP 9IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 5 | 6.5ContributionsR1: 3 R2: 0 R3: 1.5 R4: 0 R5: 2 |
| 91 | SIDDHARTH GANDRAHCP 13IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 5 | 6.5ContributionsR1: 0 R2: 3 R3: 1.5 R4: 0 R5: 2 |
| 91 | VENKATA KRISHNA RAO JOGINPALLIHCP 17JBITIANS | JBITIANS | 3 | 6.5ContributionsR3: 2.5 R4: 1.5 R5: 2.5 |
| 91 | VIVEK VERMAHCP 10MEENAKSHI MAVERICKS | MEENAKSHI MAVERICKS | 4 | 6.5ContributionsR3: 1 R4: 3 R5: 1.5 SF: 1 |
| 102 | SREEDHAR CHINNAPOLLAHCP 10HALDI FAIRWAYS | HALDI FAIRWAYS | 6 | 6.25ContributionsR1: 3 R2: 3 R3: 0 R4: 0 R5: 0 QF: 0.25 |
| 103 | BODDU MUTHYAM REDDYHCP 6JSK EAGLES | JSK EAGLES | 3 | 6ContributionsR1: 3 R4: 1.5 R5: 1.5 |
| 103 | CH MOHAN RAOHCP 6GMR ELEGANS | GMR ELEGANS | 3 | 6ContributionsR1: 0 R2: 3 R3: 3 |
| 103 | CHENNAKESH AMMANABOLUHCP 12MYK STRIKERS | MYK STRIKERS | 3 | 6ContributionsR1: 3 R2: 0 R3: 3 |
| 103 | D S N RAJUHCP 11HALDI FAIRWAYS | HALDI FAIRWAYS | 6 | 6ContributionsR1: 3 R2: 0 R3: 0 R4: 0 R5: 3 QF: 0 |
| 103 | Dr. SAMEER A MAHENDRAHCP 8JBITIANS | JBITIANS | 3 | 6ContributionsR1: 1.5 R2: 3 R5: 1.5 |
| 103 | JUSTICE KC BHANUHCP 16TEAM STARZ | TEAM STARZ | 5 | 6ContributionsR1: 0 R2: 0 R3: 2 R4: 3 R5: 1 |
| 103 | KAVITHA MANTHAHCP 17GMR ELEGANS | GMR ELEGANS | 5 | 6ContributionsR1: 0 R2: 3 R3: 3 R4: 0 QF: 0 |
| 103 | MAN MOHAN VARMAHCP 13LONDON ROYALS | LONDON ROYALS | 5 | 6ContributionsR1: 0 R2: 3 R3: 0 R4: 3 R5: 0 |
| 103 | MUDIMELA VENKATA SESHA REDDYHCP 10IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 5 | 6ContributionsR1: 3 R2: 0 R3: 0 R4: 0 R5: 3 |
| 103 | PRADEEP MITTALHCP 13JBITIANS | JBITIANS | 5 | 6ContributionsR1: 3 R2: 0 R3: 0 R4: 0 R5: 3 |
| 103 | RAVIKANTH REDDYHCP 12GNITS LAHARI LIONS | GNITS LAHARI LIONS | 6 | 6ContributionsR1: 0 R2: 0 R3: 2 R4: 3 R5: 1 QF: 0 |
| 103 | SHARAN REDDYHCP 8JAI RAJ STEELERS | JAI RAJ STEELERS | 6 | 6ContributionsR1: 3 R2: 0 R3: 3 R4: 0 R5: 0 Final: 0 |
| 103 | SRINIVAS UPPALURIHCP 7JAI RAJ STEELERS | JAI RAJ STEELERS | 5 | 6ContributionsR2: 0 R3: 2 R4: 3 R5: 0 QF: 1 |
| 103 | SUNIL KUMAR PVHCP 18JSK EAGLES | JSK EAGLES | 4 | 6ContributionsR2: 0 R3: 2 R4: 3 R5: 1 |
| 103 | YANNAM SHEKAR REDDYHCP 15DASOS REITZ MASTERS | DASOS REITZ MASTERS | 3 | 6ContributionsR3: 3 R4: 0 R5: 3 |
| 118 | ADITHYA BOMMARAJUHCP 4HALDI FAIRWAYS | HALDI FAIRWAYS | 4 | 5.5ContributionsR1: 3 R4: 0 R5: 2.5 QF: 0 |
| 118 | CHINNA BABU NEERUKONDAHCP 6GMR ELEGANS | GMR ELEGANS | 4 | 5.5ContributionsR1: 0 R4: 3 R5: 1.5 QF: 1 |
| 118 | KVN PRASAD KANDIMALLAHCP 11MYK STRIKERS | MYK STRIKERS | 6 | 5.5ContributionsR1: 0 R2: 0 R3: 3 R4: 1.5 R5: 1 QF: 0 |
| 118 | RAMANA REDDY CHALLAHCP 8GMR ELEGANS | GMR ELEGANS | 5 | 5.5ContributionsR1: 3 R2: 0 R3: 1 R4: 0 R5: 1.5 |
| 118 | SANTOSH KUMAR LOHIYAHCP 15LONDON ROYALS | LONDON ROYALS | 5 | 5.5ContributionsR1: 0 R2: 3 R3: 1 R4: 0 R5: 1.5 |
| 118 | SRI GANESH DUTTAHCP 7GUNNERS | GUNNERS | 5 | 5.5ContributionsR1: 0 R2: 1.5 R3: 1 R4: 3 R5: 0 |
| 118 | SUMIT BAJAJHCP 12IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 3 | 5.5ContributionsR3: 2 R4: 3 R5: 0.5 |
| 118 | SYED ABBAS HUSSAINHCP 12JBITIANS | JBITIANS | 3 | 5.5ContributionsR1: 1.5 R4: 1.5 R5: 2.5 |
| 118 | VIKRAM ARCOTHCP 13SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 4 | 5.5ContributionsR3: 2 R4: 3 R5: 0.5 QF: 0 |
| 127 | ABHISHEK REDDY KANKANALAHCP 12TEAM MYSA | TEAM MYSA | 4 | 5ContributionsR1: 0 R2: 3 R5: 2 QF: 0 |
| 127 | ASHIIS GOENKAHCP 9TEAM STARZ | TEAM STARZ | 3 | 5ContributionsR1: 3 R2: 0 R5: 2 |
| 127 | B SANJAY PULLA REDDYHCP 5JSK EAGLES | JSK EAGLES | 3 | 5ContributionsR1: 3 R2: 0 R5: 2 |
| 127 | BASWA VEERAN BABUHCP 10LONDON ROYALS | LONDON ROYALS | 3 | 5ContributionsR1: 0 R4: 3 R5: 2 |
| 127 | RAJESH UDUPAHCP 17TEAM MYSA | TEAM MYSA | 6 | 5ContributionsR1: 0 R2: 3 R3: 1 R4: 0 R5: 1 QF: 0 |
| 127 | RAVI KUMAR YERRAHCP 16JBITIANS | JBITIANS | 5 | 5ContributionsR1: 3 R2: 0 R3: 1 R4: 0 R5: 1 |
| 127 | SANTTOSH KUMARHCP 9LONDON ROYALS | LONDON ROYALS | 5 | 5ContributionsR1: 0 R2: 0 R3: 2 R4: 0 R5: 3 |
| 127 | V MANIKANTH REDDYHCP 7GUNNERS | GUNNERS | 3 | 5ContributionsR3: 3 R4: 0 R5: 2 |
| 135 | AGASTYA REDDYHCP 2SREENIDHIAN THUNDERBOLTS | SREENIDHIAN THUNDERBOLTS | 3 | 4.5ContributionsR1: 3 R2: 0 R5: 1.5 |
| 135 | HEMANT SAKARWALHCP 15LONDON ROYALS | LONDON ROYALS | 3 | 4.5ContributionsR1: 3 R2: 0 R3: 1.5 |
| 135 | RAJIV VERMAHCP 11JBITIANS | JBITIANS | 5 | 4.5ContributionsR1: 0 R2: 0 R3: 1 R4: 3 R5: 0.5 |
| 135 | RANADHIR REDDY GURRAMHCP 6TEAM STARZ | TEAM STARZ | 3 | 4.5ContributionsR1: 3 R4: 1.5 R5: 0 |
| 135 | RATHI ARVIND KUMARHCP 18GUNNERS | GUNNERS | 5 | 4.5ContributionsR1: 0 R2: 0 R3: 2 R4: 0 R5: 2.5 |
| 140 | ADITYA SANKAR PANDAHCP 16IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 3 | 4ContributionsR1: 3 R2: 0 R5: 1 |
| 140 | K SHASHIDHAR REDDYHCP 2DASOS REITZ MASTERS | DASOS REITZ MASTERS | 4 | 4ContributionsR1: 0 R2: 0 R3: 1 R4: 3 |
| 140 | KILARU RAMESH BABUHCP 12GMR ELEGANS | GMR ELEGANS | 6 | 4ContributionsR1: 0 R2: 3 R3: 1 R4: 0 R5: 0 QF: 0 |
| 140 | MOHAN SINGHHCP 9IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 5 | 4ContributionsR1: 3 R2: 0 R3: 1 R4: 0 R5: 0 |
| 140 | RAMESH SURANAHCP 13GUNNERS | GUNNERS | 5 | 4ContributionsR1: 0 R2: 0 R3: 2 R4: 0 R5: 2 |
| 140 | RAMU CHENNADIHCP 17IROKO LORVEN AVENGERS | IROKO LORVEN AVENGERS | 5 | 4ContributionsR1: 3 R2: 0 R3: 0 R4: 0 R5: 1 |
| 140 | SRIDHAR MAYURIHCP 8MYK STRIKERS | MYK STRIKERS | 5 | 4ContributionsR1: 0 R2: 0 R3: 0 R4: 3 R5: 1 |
| 140 | T MOHAN RAOHCP 14JBITIANS | JBITIANS | 4 | 4ContributionsR2: 3 R3: 1 R4: 0 R5: 0 |
| 140 | VENKATA MACHAVARAPUHCP 11HALDI FAIRWAYS | HALDI FAIRWAYS | 3 | 4ContributionsR3: 1 R4: 0 R5: 3 |
