Demo6 · R3 · Sat, 31 Oct 2026 · Starting hole 1
Individual playing handicap
Course allowance
JSK EAGLES · Selected golfer
JAYA PRAKASH REDDY YERUVA
- Playing HC
- 11
- Receives
- 11
| Hole | Par | SI | A JAYA PRAKASH REDDY YERUVA · Strokes received |
|---|---|---|---|
| 1◆ | 4 | 1 | +1 |
| 2 | 4 | 13 | — |
| 3 | 3 | 15 | — |
| 4 | 3 | 9 | +1 |
| 5 | 4 | 3 | +1 |
| 6 | 5 | 5 | +1 |
| 7 | 3 | 11 | +1 |
| 8 | 5 | 7 | +1 |
| 9 | 3 | 17 | — |
| 10 | 5 | 10 | +1 |
| 11 | 3 | 18 | — |
| 12 | 4 | 8 | +1 |
| 13 | 4 | 2 | +1 |
| 14 | 4 | 16 | — |
| 15 | 4 | 12 | — |
| 16 | 3 | 14 | — |
| 17 | 5 | 6 | +1 |
| 18 | 4 | 4 | +1 |
| Total strokes | 11 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
Full playing handicap against the course. Negative allowances return strokes on the highest stroke indexes.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
Full playing handicap against the course. Negative allowances return strokes on the highest stroke indexes.