Demo6 · R3 · Sun, 1 Nov 2026 · Starting hole 10
Individual playing handicap
Course allowance
DASOS REITZ MASTERS · Selected golfer
YANNAM SHEKAR REDDY
- Playing HC
- 15
- Receives
- 15
| Hole | Par | SI | A YANNAM SHEKAR REDDY · Strokes received |
|---|---|---|---|
| 1 | 4 | 1 | +1 |
| 2 | 4 | 13 | +1 |
| 3 | 3 | 15 | +1 |
| 4 | 3 | 9 | +1 |
| 5 | 4 | 3 | +1 |
| 6 | 5 | 5 | +1 |
| 7 | 3 | 11 | +1 |
| 8 | 5 | 7 | +1 |
| 9 | 3 | 17 | — |
| 10◆ | 5 | 10 | +1 |
| 11 | 3 | 18 | — |
| 12 | 4 | 8 | +1 |
| 13 | 4 | 2 | +1 |
| 14 | 4 | 16 | — |
| 15 | 4 | 12 | +1 |
| 16 | 3 | 14 | +1 |
| 17 | 5 | 6 | +1 |
| 18 | 4 | 4 | +1 |
| Total strokes | 15 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
Full playing handicap against the course. Negative allowances return strokes on the highest stroke indexes.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
Full playing handicap against the course. Negative allowances return strokes on the highest stroke indexes.