Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
TEAM MYSA · Selected golfer
AMREEK SANDHU
- Playing HC
- 18
- Receives
- 11
GMR ELEGANS
KAVITHA MANTHA
- Playing HC
- 17
- Receives
- 10
GMR ELEGANS
KILARU RAMESH BABU
- Playing HC
- 12
- Receives
- 5
TEAM MYSA
ANIL MEKA
- Playing HC
- 7
- Receives
- 0
| Hole | Par | SI | A AMREEK SANDHU · Strokes received | B KAVITHA MANTHA · Strokes received | C KILARU RAMESH BABU · Strokes received | D ANIL MEKA · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | +1 | +1 | +1 | — |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | +1 | +1 | — | — |
| 5 | 4 | 3 | +1 | +1 | +1 | — |
| 6 | 5 | 5 | +1 | +1 | +1 | — |
| 7 | 3 | 11 | +1 | — | — | — |
| 8 | 5 | 7 | +1 | +1 | — | — |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | +1 | +1 | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | +1 | +1 | — | — |
| 13 | 4 | 2 | +1 | +1 | +1 | — |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | +1 | +1 | — | — |
| 18 | 4 | 4 | +1 | +1 | +1 | — |
| Total strokes | 11 | 10 | 5 | 0 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.