Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
GMR ELEGANS · Selected golfer
RAJENDER GADDAM
- Playing HC
- 9
- Receives
- 0
GMR ELEGANS
NAGESHWAR RAO PAPPU
- Playing HC
- 14
- Receives
- 5
TEAM MYSA
NIKHIL THOTA
- Playing HC
- 15
- Receives
- 6
TEAM MYSA
RAJESH UDUPA
- Playing HC
- 17
- Receives
- 8
Your allowance is zero; the other golfers’ receiving holes are highlighted below.
| Hole | Par | SI | A RAJENDER GADDAM · Strokes received | B NAGESHWAR RAO PAPPU · Strokes received | C NIKHIL THOTA · Strokes received | D RAJESH UDUPA · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | — | +1 | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | — | +1 | +1 | +1 |
| 6 | 5 | 5 | — | +1 | +1 | +1 |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | — | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | +1 |
| 13 | 4 | 2 | — | +1 | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | +1 | +1 |
| 18 | 4 | 4 | — | +1 | +1 | +1 |
| Total strokes | 0 | 5 | 6 | 8 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (9) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (9) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.