Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
GMR ELEGANS · Selected golfer
SRIDHAR SRIRAMANENI
- Playing HC
- 9
- Receives
- 6
GMR ELEGANS
CHINNA BABU NEERUKONDA
- Playing HC
- 6
- Receives
- 3
TEAM MYSA
VIBHAV GADWAL
- Playing HC
- 13
- Receives
- 10
TEAM MYSA
VASU MERUGU
- Playing HC
- 3
- Receives
- 0
| Hole | Par | SI | A SRIDHAR SRIRAMANENI · Strokes received | B CHINNA BABU NEERUKONDA · Strokes received | C VIBHAV GADWAL · Strokes received | D VASU MERUGU · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | +1 | +1 | +1 | — |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | +1 | — |
| 5 | 4 | 3 | +1 | +1 | +1 | — |
| 6 | 5 | 5 | +1 | — | +1 | — |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | +1 | — |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | — | — | +1 | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | +1 | — |
| 13 | 4 | 2 | +1 | +1 | +1 | — |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | +1 | — | +1 | — |
| 18 | 4 | 4 | +1 | — | +1 | — |
| Total strokes | 6 | 3 | 10 | 0 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (3) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (3) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.