Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
TEAM STARZ · Selected golfer
DEEPAK SINGH THAKUR
- Playing HC
- 11
- Receives
- 1
JSK EAGLES
G SRI RAMA RAJU
- Playing HC
- 13
- Receives
- 3
JSK EAGLES
JAYA PRAKASH REDDY YERUVA
- Playing HC
- 11
- Receives
- 1
TEAM STARZ
CALEB RAYAPATI
- Playing HC
- 10
- Receives
- 0
| Hole | Par | SI | A DEEPAK SINGH THAKUR · Strokes received | B G SRI RAMA RAJU · Strokes received | C JAYA PRAKASH REDDY YERUVA · Strokes received | D CALEB RAYAPATI · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | +1 | +1 | — |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | — | +1 | — | — |
| 6 | 5 | 5 | — | — | — | — |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | — | — |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | — |
| 13 | 4 | 2 | — | +1 | — | — |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | — | — |
| 18 | 4 | 4 | — | — | — | — |
| Total strokes | 1 | 3 | 1 | 0 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (10) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (10) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.