Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
JBITIANS · Selected golfer
RAJIV VERMA
- Playing HC
- 11
- Receives
- 4
GNITS LAHARI LIONS
GOVINDARAJU KRISHNA RAO
- Playing HC
- 15
- Receives
- 8
GNITS LAHARI LIONS
MIR AHMED ALI KHAN
- Playing HC
- 11
- Receives
- 4
JBITIANS
PRASAD NANDURI
- Playing HC
- 7
- Receives
- 0
| Hole | Par | SI | A RAJIV VERMA · Strokes received | B GOVINDARAJU KRISHNA RAO · Strokes received | C MIR AHMED ALI KHAN · Strokes received | D PRASAD NANDURI · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | +1 | +1 | — |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | +1 | +1 | +1 | — |
| 6 | 5 | 5 | — | +1 | — | — |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | +1 | — | — |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | +1 | — | — |
| 13 | 4 | 2 | +1 | +1 | +1 | — |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | +1 | — | — |
| 18 | 4 | 4 | +1 | +1 | +1 | — |
| Total strokes | 4 | 8 | 4 | 0 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.