Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
JBITIANS · Selected golfer
SYED ABBAS HUSSAIN
- Playing HC
- 12
- Receives
- 2
GNITS LAHARI LIONS
SUNIL KUMAR JAIN
- Playing HC
- 14
- Receives
- 4
GNITS LAHARI LIONS
DS SUMANTH
- Playing HC
- 10
- Receives
- 0
JBITIANS
VENKATA KRISHNA RAO JOGINPALLI
- Playing HC
- 17
- Receives
- 7
| Hole | Par | SI | A SYED ABBAS HUSSAIN · Strokes received | B SUNIL KUMAR JAIN · Strokes received | C DS SUMANTH · Strokes received | D VENKATA KRISHNA RAO JOGINPALLI · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | +1 | +1 | — | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | — | +1 | — | +1 |
| 6 | 5 | 5 | — | — | — | +1 |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | — | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | — |
| 13 | 4 | 2 | +1 | +1 | — | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | — | +1 |
| 18 | 4 | 4 | — | +1 | — | +1 |
| Total strokes | 2 | 4 | 0 | 7 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (10) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (10) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.