Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
MYK STRIKERS · Selected golfer
RAJASEKHAR REDDY LOKIREDDY
- Playing HC
- 13
- Receives
- 8
AGILE VALLEY WARRIORS
SRI HARSHA KOPPAKA
- Playing HC
- 5
- Receives
- 0
AGILE VALLEY WARRIORS
SRIHARI BABU KOPPAKA
- Playing HC
- 16
- Receives
- 11
MYK STRIKERS
RAMA RAO C S RAMBO
- Playing HC
- 15
- Receives
- 10
| Hole | Par | SI | A RAJASEKHAR REDDY LOKIREDDY · Strokes received | B SRI HARSHA KOPPAKA · Strokes received | C SRIHARI BABU KOPPAKA · Strokes received | D RAMA RAO C S RAMBO · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | — | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | +1 | +1 |
| 5 | 4 | 3 | +1 | — | +1 | +1 |
| 6 | 5 | 5 | +1 | — | +1 | +1 |
| 7 | 3 | 11 | — | — | +1 | — |
| 8 | 5 | 7 | +1 | — | +1 | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | +1 | +1 |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | +1 | — | +1 | +1 |
| 13 | 4 | 2 | +1 | — | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | +1 | — | +1 | +1 |
| 18 | 4 | 4 | +1 | — | +1 | +1 |
| Total strokes | 8 | 0 | 11 | 10 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (5) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (5) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.