Demo6 · R4 · Tue, 3 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
AGILE VALLEY WARRIORS · Selected golfer
VENKAT GOLUGURI
- Playing HC
- 16
- Receives
- 13
AGILE VALLEY WARRIORS
MADHAV KOTA
- Playing HC
- 4
- Receives
- 1
MYK STRIKERS
TIPIRNENI TVR PRASAD
- Playing HC
- 11
- Receives
- 8
MYK STRIKERS
NARASIMHA RAJU J
- Playing HC
- 3
- Receives
- 0
| Hole | Par | SI | A VENKAT GOLUGURI · Strokes received | B MADHAV KOTA · Strokes received | C TIPIRNENI TVR PRASAD · Strokes received | D NARASIMHA RAJU J · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | +1 | +1 | — |
| 2 | 4 | 13 | +1 | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | +1 | — | — | — |
| 5 | 4 | 3 | +1 | — | +1 | — |
| 6 | 5 | 5 | +1 | — | +1 | — |
| 7 | 3 | 11 | +1 | — | — | — |
| 8 | 5 | 7 | +1 | — | +1 | — |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | +1 | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | +1 | — | +1 | — |
| 13 | 4 | 2 | +1 | — | +1 | — |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | +1 | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | +1 | — | +1 | — |
| 18 | 4 | 4 | +1 | — | +1 | — |
| Total strokes | 13 | 1 | 8 | 0 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (3) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (3) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.