Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
SREENIDHIAN THUNDERBOLTS · Selected golfer
CT RAO
- Playing HC
- 17
- Receives
- 7
SREENIDHIAN THUNDERBOLTS
CHETAN REDDY
- Playing HC
- 11
- Receives
- 1
HALDI FAIRWAYS
DINESH KUMAR
- Playing HC
- 10
- Receives
- 0
HALDI FAIRWAYS
GANGADHAR PERVAR
- Playing HC
- 15
- Receives
- 5
| Hole | Par | SI | A CT RAO · Strokes received | B CHETAN REDDY · Strokes received | C DINESH KUMAR · Strokes received | D GANGADHAR PERVAR · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | +1 | — | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | +1 | — | — | +1 |
| 6 | 5 | 5 | +1 | — | — | +1 |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | +1 | — | — | — |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | — |
| 13 | 4 | 2 | +1 | — | — | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | +1 | — | — | — |
| 18 | 4 | 4 | +1 | — | — | +1 |
| Total strokes | 7 | 1 | 0 | 5 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (10) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (10) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.