Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
GUNNERS · Selected golfer
RAMESH SURANA
- Playing HC
- 13
- Receives
- 9
LONDON ROYALS
MAN MOHAN VARMA
- Playing HC
- 13
- Receives
- 9
LONDON ROYALS
MANOJ CHAWDA
- Playing HC
- 4
- Receives
- 0
GUNNERS
RATHI ARVIND KUMAR
- Playing HC
- 18
- Receives
- 14
| Hole | Par | SI | A RAMESH SURANA · Strokes received | B MAN MOHAN VARMA · Strokes received | C MANOJ CHAWDA · Strokes received | D RATHI ARVIND KUMAR · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | +1 | +1 | — | +1 |
| 2 | 4 | 13 | — | — | — | +1 |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | +1 | +1 | — | +1 |
| 5 | 4 | 3 | +1 | +1 | — | +1 |
| 6 | 5 | 5 | +1 | +1 | — | +1 |
| 7 | 3 | 11 | — | — | — | +1 |
| 8 | 5 | 7 | +1 | +1 | — | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | — | — | — | +1 |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | +1 | +1 | — | +1 |
| 13 | 4 | 2 | +1 | +1 | — | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | +1 |
| 16 | 3 | 14 | — | — | — | +1 |
| 17 | 5 | 6 | +1 | +1 | — | +1 |
| 18 | 4 | 4 | +1 | +1 | — | +1 |
| Total strokes | 9 | 9 | 0 | 14 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (4) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (4) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.