Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
GUNNERS · Selected golfer
SUKHDEV J GOUD
- Playing HC
- 8
- Receives
- 0
LONDON ROYALS
SANTTOSH KUMAR
- Playing HC
- 9
- Receives
- 1
LONDON ROYALS
SRINIVAS BIKKINA
- Playing HC
- 16
- Receives
- 8
GUNNERS
SUNIL V LINGAREDDY
- Playing HC
- 14
- Receives
- 6
Your allowance is zero; the other golfers’ receiving holes are highlighted below.
| Hole | Par | SI | A SUKHDEV J GOUD · Strokes received | B SANTTOSH KUMAR · Strokes received | C SRINIVAS BIKKINA · Strokes received | D SUNIL V LINGAREDDY · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | — | +1 | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | — | — | +1 | +1 |
| 6 | 5 | 5 | — | — | +1 | +1 |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | +1 | — |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | +1 | — |
| 13 | 4 | 2 | — | — | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | +1 | +1 |
| 18 | 4 | 4 | — | — | +1 | +1 |
| Total strokes | 0 | 1 | 8 | 6 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (8) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (8) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.