Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
IROKO LORVEN AVENGERS · Selected golfer
BHIMA RAO BONGU
- Playing HC
- 16
- Receives
- 14
DASOS REITZ MASTERS
K SHASHIDHAR REDDY
- Playing HC
- 2
- Receives
- 0
DASOS REITZ MASTERS
KAMAL GOEL
- Playing HC
- 18
- Receives
- 16
IROKO LORVEN AVENGERS
MOHAN SINGH
- Playing HC
- 9
- Receives
- 7
| Hole | Par | SI | A BHIMA RAO BONGU · Strokes received | B K SHASHIDHAR REDDY · Strokes received | C KAMAL GOEL · Strokes received | D MOHAN SINGH · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | +1 | — | +1 | +1 |
| 2 | 4 | 13 | +1 | — | +1 | — |
| 3 | 3 | 15 | — | — | +1 | — |
| 4 | 3 | 9 | +1 | — | +1 | — |
| 5 | 4 | 3 | +1 | — | +1 | +1 |
| 6 | 5 | 5 | +1 | — | +1 | +1 |
| 7 | 3 | 11 | +1 | — | +1 | — |
| 8 | 5 | 7 | +1 | — | +1 | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | +1 | — | +1 | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | +1 | — | +1 | — |
| 13 | 4 | 2 | +1 | — | +1 | +1 |
| 14 | 4 | 16 | — | — | +1 | — |
| 15 | 4 | 12 | +1 | — | +1 | — |
| 16 | 3 | 14 | +1 | — | +1 | — |
| 17 | 5 | 6 | +1 | — | +1 | +1 |
| 18 | 4 | 4 | +1 | — | +1 | +1 |
| Total strokes | 14 | 0 | 16 | 7 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (2) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (2) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.