Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
IROKO LORVEN AVENGERS · Selected golfer
MUDIMELA VENKATA SESHA REDDY
- Playing HC
- 10
- Receives
- 3
DASOS REITZ MASTERS
NIKHIL MATHUR
- Playing HC
- 7
- Receives
- 0
DASOS REITZ MASTERS
NIKIT MUMMAREDDY
- Playing HC
- 11
- Receives
- 4
IROKO LORVEN AVENGERS
RAHUL VARMA
- Playing HC
- 9
- Receives
- 2
| Hole | Par | SI | A MUDIMELA VENKATA SESHA REDDY · Strokes received | B NIKHIL MATHUR · Strokes received | C NIKIT MUMMAREDDY · Strokes received | D RAHUL VARMA · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | — | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | +1 | — | +1 | — |
| 6 | 5 | 5 | — | — | — | — |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | — | — |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | — |
| 13 | 4 | 2 | +1 | — | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | — | — |
| 18 | 4 | 4 | — | — | +1 | — |
| Total strokes | 3 | 0 | 4 | 2 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.