Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
MEENAKSHI MAVERICKS · Selected golfer
MAHESH KATRAGADDA
- Playing HC
- 5
- Receives
- 0
MEENAKSHI MAVERICKS
MEENAKSHI SHIVKUMAR
- Playing HC
- 17
- Receives
- 12
JAI RAJ STEELERS
BVK RAJU
- Playing HC
- 13
- Receives
- 8
JAI RAJ STEELERS
DINESH ALLA
- Playing HC
- 11
- Receives
- 6
Your allowance is zero; the other golfers’ receiving holes are highlighted below.
| Hole | Par | SI | A MAHESH KATRAGADDA · Strokes received | B MEENAKSHI SHIVKUMAR · Strokes received | C BVK RAJU · Strokes received | D DINESH ALLA · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | — | +1 | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | +1 | — | — |
| 5 | 4 | 3 | — | +1 | +1 | +1 |
| 6 | 5 | 5 | — | +1 | +1 | +1 |
| 7 | 3 | 11 | — | +1 | — | — |
| 8 | 5 | 7 | — | +1 | +1 | — |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | +1 | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | +1 | +1 | — |
| 13 | 4 | 2 | — | +1 | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | +1 | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | +1 | +1 | +1 |
| 18 | 4 | 4 | — | +1 | +1 | +1 |
| Total strokes | 0 | 12 | 8 | 6 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (5) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (5) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.