Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
JAI RAJ STEELERS · Selected golfer
NAGARJUNA REDDY N C
- Playing HC
- 14
- Receives
- 3
MEENAKSHI MAVERICKS
NITIN BHATIA
- Playing HC
- 14
- Receives
- 3
MEENAKSHI MAVERICKS
RAHUL POPAT
- Playing HC
- 16
- Receives
- 5
JAI RAJ STEELERS
MOHAN TAYEL
- Playing HC
- 11
- Receives
- 0
| Hole | Par | SI | A NAGARJUNA REDDY N C · Strokes received | B NITIN BHATIA · Strokes received | C RAHUL POPAT · Strokes received | D MOHAN TAYEL · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | +1 | +1 | +1 | — |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | +1 | +1 | +1 | — |
| 6 | 5 | 5 | — | — | +1 | — |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | — | — |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | — |
| 13 | 4 | 2 | +1 | +1 | +1 | — |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | — | — |
| 18 | 4 | 4 | — | — | +1 | — |
| Total strokes | 3 | 3 | 5 | 0 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (11) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (11) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.