Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
JAI RAJ STEELERS · Selected golfer
SHARAN REDDY
- Playing HC
- 8
- Receives
- 6
MEENAKSHI MAVERICKS
SHREYANS KHEMKA
- Playing HC
- 2
- Receives
- 0
MEENAKSHI MAVERICKS
SUBBARAO T V
- Playing HC
- 13
- Receives
- 11
JAI RAJ STEELERS
RAJESH ALLA
- Playing HC
- 11
- Receives
- 9
| Hole | Par | SI | A SHARAN REDDY · Strokes received | B SHREYANS KHEMKA · Strokes received | C SUBBARAO T V · Strokes received | D RAJESH ALLA · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | — | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | +1 | +1 |
| 5 | 4 | 3 | +1 | — | +1 | +1 |
| 6 | 5 | 5 | +1 | — | +1 | +1 |
| 7 | 3 | 11 | — | — | +1 | — |
| 8 | 5 | 7 | — | — | +1 | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | +1 | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | +1 | +1 |
| 13 | 4 | 2 | +1 | — | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | +1 | — | +1 | +1 |
| 18 | 4 | 4 | +1 | — | +1 | +1 |
| Total strokes | 6 | 0 | 11 | 9 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (2) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (2) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.