Demo6 · R4 · Wed, 4 Nov 2026 · Starting hole 1
Individual playing handicap
Better-ball allowances
JAI RAJ STEELERS · Selected golfer
SRINIVAS UPPALURI
- Playing HC
- 7
- Receives
- 0
MEENAKSHI MAVERICKS
TARUN GUPTA
- Playing HC
- 14
- Receives
- 7
MEENAKSHI MAVERICKS
VIDYASAGAR KASI
- Playing HC
- 10
- Receives
- 3
JAI RAJ STEELERS
SIDDHARTH JAIN
- Playing HC
- 16
- Receives
- 9
Your allowance is zero; the other golfers’ receiving holes are highlighted below.
| Hole | Par | SI | A SRINIVAS UPPALURI · Strokes received | B TARUN GUPTA · Strokes received | C VIDYASAGAR KASI · Strokes received | D SIDDHARTH JAIN · Strokes received |
|---|---|---|---|---|---|---|
| 1◆ | 4 | 1 | — | +1 | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | +1 |
| 5 | 4 | 3 | — | +1 | +1 | +1 |
| 6 | 5 | 5 | — | +1 | — | +1 |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | +1 | — | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10 | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | +1 |
| 13 | 4 | 2 | — | +1 | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | +1 | — | +1 |
| 18 | 4 | 4 | — | +1 | — | +1 |
| Total strokes | 0 | 7 | 3 | 9 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (7) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.