Demo6 · R5 · Thu, 5 Nov 2026 · Starting hole 1
Individual playing handicap
vs KILARU RAMESH BABU
TEAM MYSA · Selected golfer
ANIL MEKA
- Playing HC
- 7
- Receives
- 0
GMR ELEGANS
KILARU RAMESH BABU
- Playing HC
- 12
- Receives
- 5
| Hole | Par | SI | A ANIL MEKA · Strokes received | B KILARU RAMESH BABU · Strokes received |
|---|---|---|---|---|
| 1◆ | 4 | 1 | — | +1 |
| 2 | 4 | 13 | — | — |
| 3 | 3 | 15 | — | — |
| 4 | 3 | 9 | — | — |
| 5 | 4 | 3 | — | +1 |
| 6 | 5 | 5 | — | +1 |
| 7 | 3 | 11 | — | — |
| 8 | 5 | 7 | — | — |
| 9 | 3 | 17 | — | — |
| 10 | 5 | 10 | — | — |
| 11 | 3 | 18 | — | — |
| 12 | 4 | 8 | — | — |
| 13 | 4 | 2 | — | +1 |
| 14 | 4 | 16 | — | — |
| 15 | 4 | 12 | — | — |
| 16 | 3 | 14 | — | — |
| 17 | 5 | 6 | — | — |
| 18 | 4 | 4 | — | +1 |
| Total strokes | 0 | 5 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
Each opponent is a separate singles match; stroke allowances are calculated separately.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
Each opponent is a separate singles match; stroke allowances are calculated separately.