Demo6 · QF · Wed, 11 Nov 2026 · Starting hole 1
Individual playing handicap
vs NAGARJUNA REDDY N C
TEAM MYSA · Selected golfer
ANIL MEKA
- Playing HC
- 7
- Receives
- 0
JAI RAJ STEELERS
NAGARJUNA REDDY N C
- Playing HC
- 14
- Receives
- 7
| Hole | Par | SI | A ANIL MEKA · Strokes received | B NAGARJUNA REDDY N C · Strokes received |
|---|---|---|---|---|
| 1◆ | 4 | 1 | — | +1 |
| 2 | 4 | 13 | — | — |
| 3 | 3 | 15 | — | — |
| 4 | 3 | 9 | — | — |
| 5 | 4 | 3 | — | +1 |
| 6 | 5 | 5 | — | +1 |
| 7 | 3 | 11 | — | — |
| 8 | 5 | 7 | — | +1 |
| 9 | 3 | 17 | — | — |
| 10 | 5 | 10 | — | — |
| 11 | 3 | 18 | — | — |
| 12 | 4 | 8 | — | — |
| 13 | 4 | 2 | — | +1 |
| 14 | 4 | 16 | — | — |
| 15 | 4 | 12 | — | — |
| 16 | 3 | 14 | — | — |
| 17 | 5 | 6 | — | +1 |
| 18 | 4 | 4 | — | +1 |
| Total strokes | 0 | 7 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lower handicap plays off zero. The higher handicap receives the difference.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lower handicap plays off zero. The higher handicap receives the difference.