Demo6 · QF · Wed, 11 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
TEAM MYSA · Selected golfer
SRINIVAS SURYADEVARA
- Playing HC
- 11
- Receives
- 0
TEAM MYSA
VIBHAV GADWAL
- Playing HC
- 13
- Receives
- 2
JAI RAJ STEELERS
SRINIVASU SATTI
- Playing HC
- 17
- Receives
- 6
JAI RAJ STEELERS
BVK RAJU
- Playing HC
- 13
- Receives
- 2
Your allowance is zero; the other golfers’ receiving holes are highlighted below.
| Hole | Par | SI | A SRINIVAS SURYADEVARA · Strokes received | B VIBHAV GADWAL · Strokes received | C SRINIVASU SATTI · Strokes received | D BVK RAJU · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | — | +1 | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | — |
| 5 | 4 | 3 | — | — | +1 | — |
| 6 | 5 | 5 | — | — | +1 | — |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | — | — |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | — | — |
| 13 | 4 | 2 | — | +1 | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | +1 | — |
| 18 | 4 | 4 | — | — | +1 | — |
| Total strokes | 0 | 2 | 6 | 2 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (11) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (11) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.