Demo6 · QF · Wed, 11 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
GMR ELEGANS · Selected golfer
SRIDHAR SRIRAMANENI
- Playing HC
- 9
- Receives
- 0
MEENAKSHI MAVERICKS
VIDYASAGAR KASI
- Playing HC
- 10
- Receives
- 1
MEENAKSHI MAVERICKS
MEENAKSHI SHIVKUMAR
- Playing HC
- 17
- Receives
- 8
GMR ELEGANS
AMRESH MENEDAL
- Playing HC
- 18
- Receives
- 9
Your allowance is zero; the other golfers’ receiving holes are highlighted below.
| Hole | Par | SI | A SRIDHAR SRIRAMANENI · Strokes received | B VIDYASAGAR KASI · Strokes received | C MEENAKSHI SHIVKUMAR · Strokes received | D AMRESH MENEDAL · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | — | +1 | +1 | +1 |
| 2 | 4 | 13 | — | — | — | — |
| 3 | 3 | 15 | — | — | — | — |
| 4 | 3 | 9 | — | — | — | +1 |
| 5 | 4 | 3 | — | — | +1 | +1 |
| 6 | 5 | 5 | — | — | +1 | +1 |
| 7 | 3 | 11 | — | — | — | — |
| 8 | 5 | 7 | — | — | +1 | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | — | — | — | — |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | — | — | +1 | +1 |
| 13 | 4 | 2 | — | — | +1 | +1 |
| 14 | 4 | 16 | — | — | — | — |
| 15 | 4 | 12 | — | — | — | — |
| 16 | 3 | 14 | — | — | — | — |
| 17 | 5 | 6 | — | — | +1 | +1 |
| 18 | 4 | 4 | — | — | +1 | +1 |
| Total strokes | 0 | 1 | 8 | 9 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (9) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (9) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.