Demo6 · SF · Sun, 15 Nov 2026 · Starting hole 10
Individual playing handicap
Better-ball allowances
JAI RAJ STEELERS · Selected golfer
SIDDHARTH JAIN
- Playing HC
- 16
- Receives
- 16
JAI RAJ STEELERS
DINESH ALLA
- Playing HC
- 11
- Receives
- 11
SREENIDHIAN THUNDERBOLTS
SANKEERTH NIDADAVOLU
- Playing HC
- 0
- Receives
- 0
SREENIDHIAN THUNDERBOLTS
RAGHAVENDRA RAO GUNDALA
- Playing HC
- 15
- Receives
- 15
| Hole | Par | SI | A SIDDHARTH JAIN · Strokes received | B DINESH ALLA · Strokes received | C SANKEERTH NIDADAVOLU · Strokes received | D RAGHAVENDRA RAO GUNDALA · Strokes received |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | +1 | +1 | — | +1 |
| 2 | 4 | 13 | +1 | — | — | +1 |
| 3 | 3 | 15 | +1 | — | — | +1 |
| 4 | 3 | 9 | +1 | +1 | — | +1 |
| 5 | 4 | 3 | +1 | +1 | — | +1 |
| 6 | 5 | 5 | +1 | +1 | — | +1 |
| 7 | 3 | 11 | +1 | +1 | — | +1 |
| 8 | 5 | 7 | +1 | +1 | — | +1 |
| 9 | 3 | 17 | — | — | — | — |
| 10◆ | 5 | 10 | +1 | +1 | — | +1 |
| 11 | 3 | 18 | — | — | — | — |
| 12 | 4 | 8 | +1 | +1 | — | +1 |
| 13 | 4 | 2 | +1 | +1 | — | +1 |
| 14 | 4 | 16 | +1 | — | — | — |
| 15 | 4 | 12 | +1 | — | — | +1 |
| 16 | 3 | 14 | +1 | — | — | +1 |
| 17 | 5 | 6 | +1 | +1 | — | +1 |
| 18 | 4 | 4 | +1 | +1 | — | +1 |
| Total strokes | 16 | 11 | 0 | 15 | ||
+ = strokes received · − = strokes given / returned · — = no allowance · ◆ = starting hole
How these strokes are allocated
Stroke allocation
The lowest playing handicap in this fourball (0) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.
Stroke index determines the receiving holes, not the starting hole. More than 18 strokes gives one on every hole, then additional strokes in stroke-index order. Starting at another hole does not change the allocation.
The lowest playing handicap in this fourball (0) plays off zero. Each other golfer receives the difference. The same allowances apply to the whole better-ball match.